Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM) price from Rs. 14,999 in India
You can purchase Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM) at best price as well trusted providers like Flipkart, Amazon, TataCliq and many others. FindTodayPrice.com is not liable for the service provided by any of these store(s).
Here we mentioned price of Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM) is valid in major cities in India like Chennai, Bengaluru, Mumbai, Delhi, Pune, Hyderabad, Kolkata and many others.
FindTodayPrice.com is the most easiest way to check Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM) prices in the market and be the first to learn about all the available sales and product discounts.
Read Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM) users review and comments, browse photos and see all the product features and specifications.
The latest price of Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM) was last updated on 27th January 2021
Disclaimer: The Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM) prices, product details and links are provided by our listed seller stores. Please notify us if you find any errors.
Model Number: | LLD-AL10 |
Model Name: | 9 Lite |
Color: | Sapphire Blue |
Brand: | Honor |
Browse Type: | Smartphones |
Sim Type: | Dual Sim |
Hybrid Sim Slot: | Yes |
Touchscreen: | Yes |
Otg Compatible: | Yes |
Sound Enhancements: | Noise Reduction: Dual-microphone Noise Reduction |
Display Size: | 5.65 inch |
Resolution: | 2160 x 1080 Pixels |
Other Display Features: | Support Multi-touch Technology |
Operating System: | Android Oreo 8 |
Processor Type: | Kirin 659 |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.36 GHz |
Operating Frequency: | GSM: 900 / 1800, WCDMA: 900 / 2100, 4G LTE FDD - B1, B3, B5, LTE TDD - B40, B41 |
Internal Storage: | 64 GB |
Ram: | 4 GB |
Expandable Storage: | 256 GB |
Supported Memory Card Type: | microSD |
Memory Card Slot Type: | Hybrid Slot |
Primary Camera Available: | Yes |
Primary Camera: | 13MP + 2MP |
Primary Camera Features: | Photo: Upto 4160 x 3120 Pixels, AF/PDAF, Wide Aperture Mode, Portrait Mode |
Secondary Camera Available: | Yes |
Secondary Camera: | 13MP + 2MP |
Secondary Camera Features: | Photo: Upto 4160 x 3120 Pixels, Fixed Focus, Portrait Mode, Gesture Control |
HD Recording: | Yes |
Full HD Recording: | Yes |
Video Recording: | Yes |
Video Recording Resolution: | 1920 x 1080 Pixels |
Network Type: | 4G VOLTE, 3G, 2G |
Supported Networks: | 4G VoLTE, UMTS, GSM, WCDMA |
Internet Connectivity: | 4G, 3G, GPRS, EDGE, Wi-Fi |
3g: | Yes |
Micro Usb Port: | Yes |
Bluetooth Support: | Yes |
Bluetooth Version: | 4.2 |
Usb Connectivity: | Yes |
Audio Jack: | 3.5 mm |
Map Support: | Google Maps |
Gps Support: | Yes |
Smartphone: | Yes |
Sim Size: | Nano SIM |
User Interface: | EMUI8.0 |
Graphics Ppi: | 428 PPI |
Sensors: | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status Indicator |
Other Features: | 4G LTE FDD - Cat 4: 150 Mbit/s (DL), 50 Mbit/s (UL), 4G TDD LTE - Cat 4: 110 Mbit/s (DL), 10 Mbit/s (UL), Device Control: Power Key, Volume Up Button, Volume Down Button, Charging Time: About 2.5 hrs, Power Supply - Output: 5V / 2A, SwiftKey Keyboard and |
Battery Capacity: | 3000 mAh |
Height: | 151 mm |
Depth: | 7.6 mm |
Weight: | 149 g |
In The Box: | Handset, PC Cover, SIM Pin, Charging Cable, Adapter, User Manual |
Video for Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM) review, specifications, full details, Unboxing and official launch of Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM)
Honor 9 Lite (Sapphire Blue, 64 GB)(4 GB RAM) Product user review and ratings. comng soon!