Mi A1 (Red, 64 GB)(4 GB RAM) price from Rs. 15,999 in India
You can purchase Mi A1 (Red, 64 GB)(4 GB RAM) at best price as well trusted providers like Flipkart, Amazon, TataCliq and many others. FindTodayPrice.com is not liable for the service provided by any of these store(s).
Here we mentioned price of Mi A1 (Red, 64 GB)(4 GB RAM) is valid in major cities in India like Chennai, Bengaluru, Mumbai, Delhi, Pune, Hyderabad, Kolkata and many others.
FindTodayPrice.com is the most easiest way to check Mi A1 (Red, 64 GB)(4 GB RAM) prices in the market and be the first to learn about all the available sales and product discounts.
Read Mi A1 (Red, 64 GB)(4 GB RAM) users review and comments, browse photos and see all the product features and specifications.
The latest price of Mi A1 (Red, 64 GB)(4 GB RAM) was last updated on 24th January 2021
Disclaimer: The Mi A1 (Red, 64 GB)(4 GB RAM) prices, product details and links are provided by our listed seller stores. Please notify us if you find any errors.
Model Number: | MZB5957IN |
Model Name: | Mi A1 |
Color: | Red |
Brand: | Mi |
Browse Type: | Smartphones |
Sim Type: | Dual Sim |
Hybrid Sim Slot: | Yes |
Touchscreen: | Yes |
Otg Compatible: | Yes |
Sound Enhancements: | Speaker: One (Bottom Opening), Active Noise Cancellation |
Display Size: | 13.97 cm (5.5 inch) |
Resolution: | 1920 x 1080 Pixels |
Resolution Type: | Full HD |
Gpu: | Adreno 506 |
Display Type: | IPS |
Other Display Features: | Contrast Ratio: 1000:1, 2.5D Glass, Metal Body |
Operating System: | Android Nougat 7.1.2 |
Processor Type: | Qualcomm Snapdragon 625 64 bit Octa Core 2GHz |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.0 GHz |
Operating Frequency: | GSM - 850 / 900 / 1800 / 1900 MHz, WCDMA - 850 / 900 / 1900 / 2100 MHz, 4G LTE - TDD Band (40 / 41), FDD - Band (1 / 3 / 5) |
Internal Storage: | 64 GB |
Ram: | 4 GB |
Expandable Storage: | 128 GB |
Supported Memory Card Type: | microSD |
Memory Card Slot Type: | Hybrid Slot |
Call Log Memory: | Yes |
Primary Camera Available: | Yes |
Primary Camera: | 12MP + 12MP |
Primary Camera Features: | Primary Lens: f/2.2, 1.25 microns Pixel Size, Telephoto Lens: f/2.6, 1.0 micron Pixel Size, PDAF, Optical Zoom: 2x |
Secondary Camera Available: | Yes |
Secondary Camera: | 5MP |
Secondary Camera Features: | Aperture: f 2.0, Camera Pixel Size: 1.12 microns |
HD Recording: | Yes |
Full HD Recording: | Yes |
Video Recording: | Yes |
Video Recording Resolution: | 3840 x 2160 Pixels |
Frame Rate: | 30 fps |
Network Type: | 4G VOLTE, 3G |
Supported Networks: | 4G VoLTE, UMTS, GSM, 4G LTE |
Internet Connectivity: | 4G, 3G, Wi-Fi |
3g: | Yes |
Bluetooth Support: | Yes |
Bluetooth Version: | 4.2 |
Usb Connectivity: | Yes |
Audio Jack: | 3.5 mm |
Map Support: | Google Maps |
Gps Support: | Yes |
Smartphone: | Yes |
Sim Size: | Nano SIM and Nano SIM |
Graphics Ppi: | 401 PPI |
Sensors: | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Hall Sensor |
Other Features: | Internal Memory: eMMC, USB: Type C |
Battery Capacity: | 3080 mAh |
Height: | 155.4 mm |
Depth: | 7.3 mm |
Weight: | 165 g |
In The Box: | Handset, USB Cable, Adapter, SIM Tray Remover Pin, User Guide, Warranty Card |
Video for Mi A1 (Red, 64 GB)(4 GB RAM) review, specifications, full details, Unboxing and official launch of Mi A1 (Red, 64 GB)(4 GB RAM)
Mi A1 (Red, 64 GB)(4 GB RAM) Product user review and ratings. comng soon!