Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM) price from Rs. 46,000 in India
You can purchase Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM) at best price as well trusted providers like Flipkart, Amazon, TataCliq and many others. FindTodayPrice.com is not liable for the service provided by any of these store(s).
Here we mentioned price of Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM) is valid in major cities in India like Chennai, Bengaluru, Mumbai, Delhi, Pune, Hyderabad, Kolkata and many others.
FindTodayPrice.com is the most easiest way to check Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM) prices in the market and be the first to learn about all the available sales and product discounts.
Read Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM) users review and comments, browse photos and see all the product features and specifications.
The latest price of Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM) was last updated on 24th January 2021
Disclaimer: The Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM) prices, product details and links are provided by our listed seller stores. Please notify us if you find any errors.
Model Number: | SM-G930FZKUINS/SM-G930FZSUINS/SM-G930FZDUINS |
Model Name: | Galaxy S7 |
Color: | Black Onyx |
Brand: | Samsung |
Browse Type: | Smartphones |
Sim Type: | Dual Sim |
Touchscreen: | Yes |
Display Size: | 5.1 inch |
Resolution: | 2560 X 1440 Pixels |
Resolution Type: | Quad HD |
Display Type: | Super AMOLED |
Operating System: | Android Marshmallow 6 |
Processor Type: | Exynos 8890 Octa Core 2.3GHz |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.3 GHz |
Operating Frequency: | GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900 |
Internal Storage: | 32 GB |
Ram: | 4 GB |
Expandable Storage: | 200 GB |
Supported Memory Card Type: | MicroSD |
Call Log Memory: | Yes |
Primary Camera Available: | Yes |
Primary Camera: | 12MP |
Primary Camera Features: | Dual Pixel, Auto Focus, Motion Mode, Panorama Mode, f/1.7, Hyperlapse, Slow Motion, Pro-mode, Live Broadcast, Video Collage, Virtual Shot, Food Mode |
Secondary Camera Available: | Yes |
Secondary Camera: | 5MP |
Secondary Camera Features: | Selfie Flash, f/1.7, CMOS |
HD Recording: | Yes |
Full HD Recording: | Yes |
Video Recording: | Yes |
Video Recording Resolution: | 3840 x 2160 |
Frame Rate: | 30 fps |
Phone Book: | Yes |
Network Type: | 4G, 3G, 2G |
Supported Networks: | 4G LTE, 4G LTE |
Internet Connectivity: | 4G, 3G, Wi-Fi, GPRS |
3g: | Yes |
Bluetooth Support: | Yes |
Bluetooth Version: | 4.2 |
Usb Connectivity: | Yes |
Audio Jack: | 3.5 mm |
Smartphone: | Yes |
Sim Size: | Nano SIM |
Removable Battery: | No |
Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Other Features: | Water and Dust Resistant (Capless Water and Dust Resistant IP68), Gear Support |
Audio Formats: | AAC, AAC+, eAAC+, MP3, AMR |
Video Formats: | MP4, M4V, MKV, XVID Supports MPEG4 |
Battery Capacity: | 3000 mAh |
Height: | 142.4 mm |
Depth: | 7.9 mm |
Weight: | 152 g |
In The Box: | Handset, Data Cable, Travel Adaptor, Ejection Pin, Stereo Headset, USB Connector |
Video for Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM) review, specifications, full details, Unboxing and official launch of Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM)
Samsung Galaxy S7 (Black Onyx, 32 GB)(4 GB RAM) Product user review and ratings. comng soon!