Panasonic 109.22 cm (43 inch) Full HD LED Smart TV(TH-W43ES48DX) price from Rs. 32,999 in India
You can purchase Panasonic 109.22 cm (43 inch) Full HD LED Smart TV(TH-W43ES48DX) at best price as well trusted providers like Flipkart, Amazon, TataCliq and many others. FindTodayPrice.com is not liable for the service provided by any of these store(s).
Here we mentioned price of Panasonic 109.22 cm (43 inch) Full HD LED Smart TV(TH-W43ES48DX) is valid in major cities in India like Chennai, Bengaluru, Mumbai, Delhi, Pune, Hyderabad, Kolkata and many others.
FindTodayPrice.com is the most easiest way to check Panasonic 109.22 cm (43 inch) Full HD LED Smart TV(TH-W43ES48DX) prices in the market and be the first to learn about all the available sales and product discounts.
Read Panasonic 109.22 cm (43 inch) Full HD LED Smart TV(TH-W43ES48DX) users review and comments, browse photos and see all the product features and specifications.
The latest price of Panasonic 109.22 cm (43 inch) Full HD LED Smart TV(TH-W43ES48DX) was last updated on 27th January 2021
Disclaimer: The Panasonic 109.22 cm (43 inch) Full HD LED Smart TV(TH-W43ES48DX) prices, product details and links are provided by our listed seller stores. Please notify us if you find any errors.
Brand: | Panasonic |
Model Name: | TH-W43ES48DX |
Display Size: | 109.22 cm (43) |
Screen Type: | LED |
HD Technology Resolution: | Full HD, 1920 x 1080 |
Smart Tv: | Yes |
Curve Tv: | No |
Touchscreen: | No |
Motion Sensor: | No |
HDmi: | 1 |
Usb: | 1 |
Wi Fi Type: | IEEE 802.11 b, g, n /2.4 GHz |
Built In Wi Fi: | Yes |
Launch Year: | 2017 |
3g Dongle Plug And Play: | No |
Other Internet Features: | Network Share |
Component In Rgb Cable: | Component or Y Pb (Cb) Pr (Cr): 1 |
Composite In Audio Video Cable: | 1 Composite In (CVBS + Audio) |
Rf Connectivity Input: | RF Input: 1 |
Other Connectivity Features: | HDMI / DVI Input: (1366 x 768 pixels, 1280 x 1024 pixels, 1280 x 720 pixels, 1024 x 768 pixels, 800 x 600 pixels, 720 x 480 pixels, 640 x 480 pixels) 60 Hz, Antenna IEC75, S/PDIF-out (Coaxial), MHL |
Picture Engine: | True 4K Engine |
Picture In Picture Pip: | No |
Digital Tv Reception: | Yes |
Led Display Type: | Adaptive Backlight Dimming |
Refresh Rate: | 100 Hz |
Other Video Features: | Pixel Plus HD, 3/2 - 2/2 Motion Pull Down, 3D Combfilter, Video Formats: 720p at 50 Hz and 60 Hz, 576p at 50 Hz, 576i at 50 Hz, 480p at 60 Hz, 480i at 60 Hz, USB - Container (Video): ASF, AVI, MKV, MP4, PS, USB - Video Decoder (Compression Format): H.264, |
Number Of Speakers: | 2 |
Speaker Type: | Tweeter, Midrange |
Sound Technology: | Dolby Digital Decoder, DTS Decoder |
Speaker Output Rms: | 20 W |
Other Audio Features: | Auto Volume Leveller, 1 x AV Connections |
Other Convenience Features: | Ease of Installation: Autostore, Fine Tuning, Ease of Use: Graphical User Interface, On Screen Display, On-Screen Display languages: English / Hindi / Marathi / Gujarati / Tamil / Telgu / Bengali / Punjabi, Child Lock |
Power Requirement: | AC 110 V - 240 V, 50/60 Hz |
Power Consumption: | 74 W, 0.5 W (Standby) |
Touch Remote: | No |
Rf Capable: | Yes |
Internet Access: | Yes |
Width X Height X Depth Without Stand: | 974.5 mm x 87.1 mm |
Weight Without Stand: | 5.1 kg |
Width X Height X Depth With Stand: | 113.3 cm x 14.4 cm x 66.6 cm |
Weight With Stand: | 5.5 kg |
In The Box: | TV, Remote, Power Cable, User Manual, Pedestal |
Video for Panasonic 109.22 cm 43 inch Full HD LED Smart TV review, specifications, full details, Unboxing and official launch of Panasonic 109.22 cm 43 inch Full HD LED Smart TV
Panasonic 109.22 cm 43 inch Full HD LED Smart TV Product user review and ratings. comng soon!