Panasonic 147cm (58 inch) Full HD LED TV(TH-58D300DX) price from Rs. 58,000 in India
You can purchase Panasonic 147cm (58 inch) Full HD LED TV(TH-58D300DX) at best price as well trusted providers like Flipkart, Amazon, TataCliq and many others. FindTodayPrice.com is not liable for the service provided by any of these store(s).
Here we mentioned price of Panasonic 147cm (58 inch) Full HD LED TV(TH-58D300DX) is valid in major cities in India like Chennai, Bengaluru, Mumbai, Delhi, Pune, Hyderabad, Kolkata and many others.
FindTodayPrice.com is the most easiest way to check Panasonic 147cm (58 inch) Full HD LED TV(TH-58D300DX) prices in the market and be the first to learn about all the available sales and product discounts.
Read Panasonic 147cm (58 inch) Full HD LED TV(TH-58D300DX) users review and comments, browse photos and see all the product features and specifications.
The latest price of Panasonic 147cm (58 inch) Full HD LED TV(TH-58D300DX) was last updated on 27th January 2021
Disclaimer: The Panasonic 147cm (58 inch) Full HD LED TV(TH-58D300DX) prices, product details and links are provided by our listed seller stores. Please notify us if you find any errors.
Brand: | Panasonic |
Model Name: | TH-58D300DX |
Display Size: | 147 cm (58) |
Screen Type: | LED |
HD Technology Resolution: | Full HD, 1920 x 1080 |
Smart Tv: | No |
Curve Tv: | No |
Touchscreen: | No |
Motion Sensor: | No |
HDmi: | 2 |
Usb: | 1 |
Wi Fi Type: | Wi-Fi Direct |
Built In Wi Fi: | No |
Launch Year: | 2016 |
3g Dongle Plug And Play: | No |
Other Internet Features: | Apps |
Component In Rgb Cable: | 1 (Rear / Hybrid) |
Composite In Audio Video Cable: | 2 (Rear / Hybrid) |
Rf Connectivity Input: | 1 (Rear) |
Other Connectivity Features: | 3 Analog Audio Input (1 Side |
Picture Engine: | BRAVIA 3 |
Picture In Picture Pip: | Yes |
Digital Tv Reception: | Digital Broadcasting: DVB-T2 |
Led Display Type: | DLED |
Refresh Rate: | 100 Hz |
Other Video Features: | Advanced Contrast Enhancer, CineMotion/ Film/ Cinema Drive, Picture Mode, Intelligent Picture, Live Colour, 3D Comb Filter |
Number Of Speakers: | 2 |
Speaker Type: | 2 Channel (Down Firing / Bass Reflex) |
Sound Technology: | Dolby Digital |
Speaker Output Rms: | 20 W |
Other Audio Features: | Dot Noise Reduction |
Other Convenience Features: | Zoom, Auto Channel Search |
Power Requirement: | AC 100 - 240V, 50/60Hz |
Power Consumption: | 47.4 W, 0.5 W (Standby) |
Touch Remote: | No |
Rf Capable: | Yes |
Internet Access: | Yes |
Width X Height X Depth Without Stand: | 1304.5 mm x 96.4 mm |
Weight Without Stand: | 9.1 kg |
Width X Height X Depth With Stand: | 800 mm x 528 mm x 220 mm |
Weight With Stand: | 10.7 kg |
In The Box: | 1 TV Set |
Video for Panasonic 147cm 58 inch Full HD LED TV review, specifications, full details, Unboxing and official launch of Panasonic 147cm 58 inch Full HD LED TV
Panasonic 147cm 58 inch Full HD LED TV Product user review and ratings. comng soon!